Index of /public/investor_file

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Familiarization_Prog..>2025-10-30 11:53 185K 
 Nomination_and_Remun..>2025-10-30 14:15 286K 
 Code of Practice and..>2025-10-30 14:16 286K 
 Criteria_or_Policy_f..>2025-10-30 14:18 187K 
 Policy_on_Materialit..>2025-10-30 14:19 204K 
 Policy_on_Determinat..>2025-10-30 14:20 296K 
 Terms_conditions_of_..>2025-10-30 14:23 212K 
 Prohibition of Insid..>2025-10-30 14:46 344K 
 Materiality Policy.pdf 2025-10-30 14:49 326K 
 Code of Conduct_for ..>2025-10-30 15:04 221K 
 Vigil_Mechanism_Whis..>2025-11-03 17:29 354K 
 Corporate_Social_Res..>2025-11-03 17:33 155K 
 Material Creditors.pdf 2026-02-26 18:07 186K 
 Offer Agreement.pdf 2026-03-16 16:28 1.0M 
 RTA Agreement.pdf 2026-03-16 16:29 7.4M 
 Bank Escrow Agreemen..>2026-03-16 16:31 5.4M 
 Underwriting Agreeme..>2026-03-16 16:32 5.6M 
 Syndicate Agreement.pdf2026-03-16 16:33 4.5M 
 Monitoring Agency Ag..>2026-03-16 16:34 4.2M 
 CDSL Tripartite Agre..>2026-03-16 16:35 1.3M 
 NSDL tripartite Agre..>2026-03-16 16:36 220K 
 AOA.pdf 2026-03-17 14:22 9.3M 
 MOA.pdf 2026-03-17 14:24 1.2M 
 COI.PDF 2026-03-17 14:25 524K 
 COI_Public Limited.pdf 2026-03-17 14:26 71K 
 BR For IPO.pdf 2026-03-17 14:27 4.8M 
 SR for IPO.pdf 2026-03-17 14:28 5.7M 
 Board Authorizastion..>2026-03-17 14:29 895K 
 RFS_December 31, 202..>2026-03-17 14:30 2.2M 
 Statement of Possibl..>2026-03-17 14:31 233K 
 Audited FS December ..>2026-03-17 14:34 6.1M 
 Audited Financials_2..>2026-03-17 14:34 4.4M 
 Audited Financials_2..>2026-03-17 14:35 1.6M 
 Audited financials_2..>2026-03-17 14:35 2.0M 
 10.1 RITESH SHARMA_C..>2026-03-17 14:40 427K 
 10.2 SONIA SHARMA_WT..>2026-03-17 14:40 444K 
 10.3 ANUP KUMAR NED.pdf2026-03-17 14:40 464K 
 10.4 Jeewan Chandra_..>2026-03-17 14:41 279K 
 10.5 Patterson Thoma..>2026-03-17 14:41 275K 
 10.6 RITESH SHARMA P..>2026-03-17 14:41 489K 
 10.8. RITESH SHARMA_..>2026-03-17 14:42 237K 
 10.9. Kirti Jain_CS.pdf2026-03-17 14:43 420K 
 10.10 consent form C..>2026-03-17 14:43 815K 
 10.11. Consent of SA..>2026-03-17 14:44 482K 
 10.12. Consent of SM..>2026-03-17 14:44 413K 
 10.13. Consent_Statu..>2026-03-17 14:44 317K 
 10.14. CE consent.pdf 2026-03-17 14:45 1.7M 
 10.15. Peer review a..>2026-03-17 14:45 97K 
 10.16. Consent_PCS.pdf 2026-03-17 14:45 829K 
 10.17. Monitoring Ag..>2026-03-17 14:46 548K 
 10.18. Banker to the..>2026-03-17 14:46 523K 
 10.19. BRLM consent.pdf2026-03-17 14:46 1.0M 
 10.20. Consent_Legal..>2026-03-17 14:46 154K 
 10.21. Consent_RTA.pdf 2026-03-17 14:47 315K 
 10.22. Banker to the..>2026-03-17 14:47 195K 
 10.23. Consent of Sy..>2026-03-17 14:47 2.0M 
 10.24. Underwriter.pdf 2026-03-17 14:48 823K 
 10.25. Consent of Sh..>2026-03-17 14:48 470K 
 10.26. Consent Lette..>2026-03-17 14:48 456K 
 10.27. Consent to Tr..>2026-03-17 14:49 672K 
 10.28. Transmittal L..>2026-03-17 14:50 435K 
 11. CE Certificate f..>2026-03-17 15:06 2.0M 
 11. CE certificate f..>2026-03-17 15:07 9.4M 
 12. NON COMPETITION ..>2026-03-17 15:10 9.9M 
 13. NON COMPETITION ..>2026-03-17 15:16 4.7M 
 14. NON COMPITITION ..>2026-03-17 15:17 10M 
 15. Resource Sharing..>2026-03-17 15:18 1.4M 
 16. SDDR.pdf 2026-03-17 15:20 2.0M 
 17. Certificate for ..>2026-03-17 15:21 186K 
 18. CA Certificate R..>2026-03-17 15:23 164K 
 19. CA Certificate W..>2026-03-17 15:24 828K 
 20. CA certificate f..>2026-03-17 15:26 888K 
 21. Certificate of R..>2026-03-17 15:27 1.4M 
 22. BR for DRHP.pdf 2026-03-17 15:28 797K 
 22. BR FOR RHP.pdf 2026-03-17 15:29 620K 
 23. Site Visit Repor..>2026-03-17 15:30 8.9M 
 24. DD Certificate w..>2026-03-17 15:32 1.5M 
 25. In Principle Let..>2026-03-17 15:34 801K 
 Annual Report_2021-2..>2026-03-17 15:51 5.3M 
 Annual Report_2022-2..>2026-03-17 15:51 3.9M 
 Annual Report_2023-2..>2026-03-17 15:52 4.6M 
 Annual Report_FY_202..>2026-03-17 15:53 9.6M 
 AddendumandDRHP_Tipc..>2026-03-17 15:58 8.6M 
 RHP.pdf 2026-03-17 16:06 8.7M 
 Closure of Trading W..>2026-04-02 15:02 326K 
 Disclosure under Reg..>2026-04-02 15:06 317K 
 Market Maker Agreeme..>2026-04-21 15:53 3.9M